2026-05-25 - 2026-06-25

Overview

1 Active Pull Request
1 Active Issue
Excluding merges, 2 authors have pushed 385 commits to main and 457 commits to all branches. On main, 488 files have changed and there have been 56100 additions and 7896 deletions.

9 Releases published by 1 user

Published v1.9.0 v1.9.0 2026-06-19 11:24:13 +00:00

Published v1.8.0 v1.8.0 2026-06-09 14:42:04 +00:00

Published v1.7.0 v1.7.0 2026-06-03 11:21:05 +00:00

Published v1.6.0 v1.6.0 2026-06-02 15:03:11 +00:00

Published v1.5.0 v1.5.0 2026-06-01 14:29:53 +00:00

Published v1.4.2 v1.4.2 2026-06-01 11:34:07 +00:00

Published v1.4.1 v1.4.1 2026-06-01 11:16:50 +00:00

Published v1.4.0 v1.4.0 2026-06-01 10:54:06 +00:00

Published v1.3.0 v1.3.0 2026-05-30 14:01:38 +00:00

1 Pull request proposed by 1 user

Proposed #8 feat(logging): build-config debug logging + task traceability 2026-06-04 17:27:45 +00:00

1 Issue created by 1 user

Opened #9 Dependency audit: vulnerable packages detected 2026-06-15 06:01:18 +00:00