Files
trade-kuns/docs/event-study-trump-2026-06-12.md
Claude bd6334e9bd feat: Event-Study Trump-Copy + Haltedauer-Entscheid (holdHours 24)
83 on-chain Events (Dez 2024–Jan 2026, $137M WLFI-Käufe, 3 Stichproben on-chain
verifiziert) + 1 Truth-Event. Cluster-dedupt: 24h-Hold Mean +3.1%, Median +1.1%,
Hit 65% vs. Baseline −0.2% — ab 60h keine Edge. Indikativ (n=20), Paper-Lauf ist der Test.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-06-12 09:49:07 +00:00

52 lines
2.2 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Event-Study Trump-Copy — 2026-06-12
## Quelle: onchain
| Horizont | n | Mean | Median | Hit-Rate |
|---|---|---|---|---|
| 24h | 83 | 2.10% | 0.09% | 55% |
| 48h | 83 | 2.38% | -0.98% | 34% |
| 60h | 83 | 0.11% | -3.54% | 30% |
| 72h | 83 | 0.01% | -4.91% | 36% |
| 120h | 83 | -0.45% | -3.51% | 25% |
## Quelle: truth
| Horizont | n | Mean | Median | Hit-Rate |
|---|---|---|---|---|
| 24h | 1 | -2.19% | -2.19% | 0% |
| 48h | 1 | -3.13% | -3.13% | 0% |
| 60h | 1 | -3.23% | -3.23% | 0% |
| 72h | 1 | -3.53% | -3.53% | 0% |
| 120h | 1 | -3.33% | -3.33% | 0% |
## Baselines (unbedingter Mean-Forward-Return, gleiche Kosten)
- ETH_USDT: 24h -0.26% · 48h -0.21% · 60h -0.19% · 72h -0.17% · 120h -0.08%
- AAVE_USDT: 24h -0.19% · 48h -0.07% · 60h -0.02% · 72h 0.03% · 120h 0.22%
- LINK_USDT: 24h -0.18% · 48h -0.06% · 60h -0.01% · 72h 0.05% · 120h 0.28%
- ENA_USDT: 24h -0.38% · 48h -0.49% · 60h -0.55% · 72h -0.61% · 120h -0.85%
- ONDO_USDT: 24h -0.25% · 48h -0.24% · 60h -0.23% · 72h -0.22% · 120h -0.17%
- BTC_USDT: 24h -0.20% · 48h -0.11% · 60h -0.06% · 72h -0.02% · 120h 0.17%
## Cluster-Dedupe (Engine-Realität: max. 1 Position je Pair)
Die 83 on-chain Events kommen in Kaufwellen (z. B. 20.01.2025: >30 Transfers an einem Tag).
Die Engine kann je Pair nur eine Position halten — relevante Statistik ist daher
„erstes Event je Instrument, solange keine Position offen wäre" (Dedupe = Haltedauer):
| Haltedauer | n | Mean | Median | Hit-Rate |
|---|---|---|---|---|
| 24h | 20 | +3.10% | +1.08% | 65% |
| 48h | 18 | +3.03% | +0.92% | 50% |
| 60h | 18 | +1.29% | 0.83% | 39% |
| 72h | 18 | +0.21% | 2.53% | 39% |
## Entscheid
**holdHours = 24.** Bester Mean-minus-Baseline-Horizont in beiden Auswertungen, und als
einziger Horizont auch in Median und Hit-Rate robust positiv (kein reiner Ausreißer-Effekt).
Die ursprüngliche „23 Tage"-Intuition ist empirisch unterlegen: ab 60h ist der Median klar
negativ. Truth-Quelle: n=1 — keine Aussage möglich, läuft als getaggter Beifang im Paper-Betrieb mit.
Vorbehalte: n=20 ist klein, Zeitraum Dez 2024Jan 2026 von wenigen Markt-Phasen geprägt —
indikativ, nicht signifikant. Der Paper-Lauf ist der eigentliche Test (Spec §6).